EzPortal - Portal Software for Forums

EzPortal - Made to Fit Your SMF Forum - Glad You Found Us!
+- +-

UserBox

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+- Recent Posts

Smiley missing in shoutbox 2.1.4 by hustreamload
July 26, 2023, 08:14:02 am

Re: Theme Select Box question? by Shades
March 15, 2023, 06:49:49 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 02:09:24 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 01:55:53 pm

Re: Theme Select Box question? by EzPortal
March 09, 2023, 01:47:42 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 01:34:07 pm

Re: Theme Select Box question? by EzPortal
March 09, 2023, 12:20:17 pm

Re: Theme Select Box question? by EzPortal
March 02, 2023, 11:26:15 pm

Recent Topics ezBlock

Smiley missing in shoutbox 2.1.4 by hustreamload
July 26, 2023, 08:14:02 am

Theme Select Box question? by Shades
March 15, 2023, 06:49:49 pm

Where is the facebook button color? by EzPortal
February 28, 2023, 06:45:09 pm

Display on Mobile - SMF 2.1.3 and EZ 5.5.2 by BugginIn
December 29, 2022, 04:07:13 pm

Blocks Help by Riggs1973
November 20, 2022, 12:59:30 pm

Surface ol lite theme release Free! by Steffen K.
November 18, 2022, 03:57:24 am

Undefined index: href by EzPortal
October 04, 2022, 08:49:59 pm

SMF-ezportal_column_5.cache): failed to open stream: No such file or directory by EzPortal
June 04, 2022, 11:40:13 am

Arcade block error: failed to open stream: No such file or directory by Shades
May 20, 2022, 02:47:13 pm

ezPortal 5.5 by EzPortal
May 20, 2022, 09:59:30 am

EzPortal - Portal Software for Forums - Statistics Center

General Statistics

Total Members:
827
Total Posts:
4250
Total Topics:
1051
Total Categories:
6
Users Online:
256
Most Online:
1094 - March 04, 2024, 11:36:51 am
Online Today:
304
Total page views:
57344224
Average registrations per day:
0.94
Average posts per day:
0.89
Average topics per day:
0.22
Total Boards:
25
Latest Member:
Rustylorddemon
Average online per day:
63.39
Male to Female Ratio:
10:1
Average page views per day:
10142.24

Top Topic Starters

Most Time Online

Maxx
13d 4h 48m
EzPortal
8d 10h 52m
Marian
18h 51m
geogeo
14h 50m
HDB
14h 21m
Shades
13h 13m
Feldpost
13h 12m
Eddy Matthews
12h 34m
Jonas1975
11h 37m
chinaren
10h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 6 1094 9810194
March 2024 0 0 0 1094 1807735
February 2024 0 0 2 1084 4375160
January 2024 0 0 4 938 3627299
* 2023 4 12 16 747 12344864
December 2023 1 1 2 674 3136051
November 2023 0 0 1 664 2086201
October 2023 0 0 0 369 2585189
September 2023 0 0 1 747 1236397
August 2023 0 0 0 644 1503630
July 2023 1 1 2 124 290378
June 2023 0 0 1 187 210133
May 2023 0 0 1 194 257935
April 2023 0 0 4 150 258672
March 2023 1 8 1 152 213600
February 2023 1 2 0 154 230320
January 2023 0 0 3 194 336358
* 2022 25 116 36 292 4406974
December 2022 1 4 2 164 285875
November 2022 1 6 4 235 304847
October 2022 0 3 1 144 299208
September 2022 0 1 1 91 385846
August 2022 0 0 1 292 423847
July 2022 0 0 0 229 435151
June 2022 1 2 3 94 355106
May 2022 0 7 6 172 312728
April 2022 3 9 8 67 416461
March 2022 7 32 4 84 298108
February 2022 5 23 6 83 619922
January 2022 7 29 0 75 269875
* 2021 11 33 32 413 4177081
December 2021 1 6 1 65 291594
November 2021 0 0 3 103 380795
October 2021 2 4 0 101 430804
September 2021 0 0 2 90 346778
August 2021 2 5 3 117 313772
July 2021 1 2 1 117 364577
June 2021 0 0 0 413 788911
May 2021 3 10 5 121 382070
April 2021 1 4 6 42 208058
March 2021 0 0 3 107 233708
February 2021 0 0 5 112 194606
January 2021 1 2 3 201 241408
* 2020 27 64 84 585 2431495
December 2020 0 0 2 204 195002
November 2020 2 6 9 133 329684
October 2020 2 3 5 144 309667
September 2020 0 0 2 203 212009
August 2020 0 0 4 176 246483
July 2020 1 1 3 134 206031
June 2020 0 0 3 180 215314
May 2020 1 1 5 209 275570
April 2020 0 0 11 76 104039
March 2020 0 2 10 585 125671
February 2020 3 7 7 264 83875
January 2020 18 44 23 122 128150
* 2019 25 50 91 63 1164033
December 2019 4 7 8 32 76568
November 2019 2 2 5 44 189833
October 2019 3 4 9 50 65247
September 2019 1 1 4 41 130367
August 2019 4 12 6 63 115261
July 2019 2 4 14 51 88923
June 2019 3 5 6 37 103041
May 2019 2 4 3 33 103565
April 2019 1 1 9 38 96980
March 2019 1 1 11 62 67695
February 2019 0 3 7 30 62486
2019-02-01 0 0 0 22 1454
2019-02-02 0 0 2 21 1518
2019-02-03 0 0 0 28 1965
2019-02-04 0 0 0 25 1515
2019-02-05 0 0 0 21 1625
2019-02-06 0 0 1 19 1274
2019-02-07 0 0 0 20 1261
2019-02-08 0 0 0 21 1648
2019-02-09 0 0 1 23 1898
2019-02-10 0 2 1 21 1640
2019-02-11 0 1 0 22 1440
2019-02-12 0 0 0 19 1655
2019-02-13 0 0 0 22 2056
2019-02-14 0 0 0 21 2548
2019-02-15 0 0 0 22 1278
2019-02-16 0 0 0 30 2252
2019-02-17 0 0 0 21 1430
2019-02-18 0 0 2 19 1682
2019-02-19 0 0 0 17 1935
2019-02-20 0 0 0 20 1603
2019-02-21 0 0 0 24 7216
2019-02-22 0 0 0 22 7900
2019-02-23 0 0 0 26 1885
2019-02-24 0 0 0 21 2001
2019-02-25 0 0 0 26 2301
2019-02-26 0 0 0 20 2418
2019-02-27 0 0 0 24 2487
2019-02-28 0 0 0 24 2601
January 2019 2 6 9 29 64067
2019-01-01 0 0 0 18 1343
2019-01-02 0 0 0 19 1583
2019-01-03 0 0 1 22 1322
2019-01-04 0 0 0 23 1547
2019-01-05 0 0 0 23 1210
2019-01-06 0 0 0 24 1378
2019-01-07 0 0 0 22 1992
2019-01-08 0 0 0 22 2567
2019-01-09 1 1 0 18 1490
2019-01-10 0 0 0 19 2742
2019-01-11 0 0 0 26 1667
2019-01-12 0 0 0 25 2293
2019-01-13 1 2 1 28 2999
2019-01-14 0 1 1 22 2233
2019-01-15 0 0 0 20 10316
2019-01-16 0 0 0 24 1708
2019-01-17 0 0 0 21 1619
2019-01-18 0 0 0 23 1593
2019-01-19 0 0 1 21 1987
2019-01-20 0 0 0 19 1479
2019-01-21 0 0 0 21 2109
2019-01-22 0 0 2 29 2463
2019-01-23 0 0 0 27 2072
2019-01-24 0 0 1 18 1700
2019-01-25 0 0 0 25 1649
2019-01-26 0 0 0 19 1768
2019-01-27 0 0 0 24 1342
2019-01-28 0 0 1 23 1411
2019-01-29 0 0 1 23 1333
2019-01-30 0 2 0 25 1484
2019-01-31 0 0 0 20 1668
* 2018 12 78 53 364 1904559
December 2018 1 8 4 29 220050
November 2018 1 9 6 364 82808
October 2018 2 6 4 237 121502
September 2018 0 6 3 55 55495
August 2018 1 1 5 34 64028
July 2018 0 0 4 40 95992
2018-07-01 0 0 0 24 1506
2018-07-02 0 0 0 30 2356
2018-07-03 0 0 0 36 2806
2018-07-04 0 0 2 36 3401
2018-07-05 0 0 0 33 2536
2018-07-06 0 0 0 37 2657
2018-07-07 0 0 0 35 5090
2018-07-08 0 0 0 40 2536
2018-07-09 0 0 0 26 2371
2018-07-10 0 0 0 30 1738
2018-07-11 0 0 0 32 4163
2018-07-12 0 0 0 30 2718
2018-07-13 0 0 0 29 2744
2018-07-14 0 0 1 23 2412
2018-07-15 0 0 0 27 2893
2018-07-16 0 0 0 26 2774
2018-07-17 0 0 0 24 3682
2018-07-18 0 0 0 22 4442
2018-07-19 0 0 0 30 2723
2018-07-20 0 0 1 23 2396
2018-07-21 0 0 0 21 1590
2018-07-22 0 0 0 23 1349
2018-07-23 0 0 0 33 2202
2018-07-24 0 0 0 30 5585
2018-07-25 0 0 0 23 19657
2018-07-26 0 0 0 23 1158
2018-07-27 0 0 0 21 1308
2018-07-28 0 0 0 18 1365
2018-07-29 0 0 0 20 1283
2018-07-30 0 0 0 23 1252
2018-07-31 0 0 0 22 1299
June 2018 2 9 7 43 142144
May 2018 0 2 1 40 487833
2018-05-01 0 0 0 32 6617
2018-05-02 0 0 0 33 5127
2018-05-03 0 2 0 32 86741
2018-05-04 0 0 0 35 158946
2018-05-05 0 0 0 27 91851
2018-05-06 0 0 0 32 62041
2018-05-07 0 0 0 35 6438
2018-05-08 0 0 0 40 2250
2018-05-09 0 0 1 28 2108
2018-05-10 0 0 0 29 3601
2018-05-11 0 0 0 34 1650
2018-05-12 0 0 0 28 2339
2018-05-13 0 0 0 27 1422
2018-05-14 0 0 0 35 1937
2018-05-15 0 0 0 36 2098
2018-05-16 0 0 0 27 2387
2018-05-17 0 0 0 31 1603
2018-05-18 0 0 0 33 8366
2018-05-19 0 0 0 33 7231
2018-05-20 0 0 0 33 4992
2018-05-21 0 0 0 33 2067
2018-05-22 0 0 0 30 2153
2018-05-23 0 0 0 25 1864
2018-05-24 0 0 0 29 1773
2018-05-25 0 0 0 26 1421
2018-05-26 0 0 0 31 1736
2018-05-27 0 0 0 27 2804
2018-05-28 0 0 0 30 5277
2018-05-29 0 0 0 34 2785
2018-05-30 0 0 0 22 2816
2018-05-31 0 0 0 27 3392
April 2018 1 1 3 63 252742
March 2018 1 2 4 38 229063
February 2018 0 2 8 105 75001
2018-02-01 0 0 0 28 3086
2018-02-02 0 0 0 36 2648
2018-02-03 0 0 1 31 1480
2018-02-04 0 0 1 26 1510
2018-02-05 0 0 1 26 1959
2018-02-06 0 0 1 28 3244
2018-02-07 0 0 0 29 3817
2018-02-08 0 0 1 30 2569
2018-02-09 0 0 0 29 1967
2018-02-10 0 0 0 28 2524
2018-02-11 0 0 1 26 1787
2018-02-12 0 0 0 29 1513
2018-02-13 0 0 0 21 1580
2018-02-14 0 0 0 32 1687
2018-02-15 0 0 0 28 1462
2018-02-16 0 2 1 22 1965
2018-02-17 0 0 0 25 5643
2018-02-18 0 0 0 105 4787
2018-02-19 0 0 0 26 1832
2018-02-20 0 0 0 28 3258
2018-02-21 0 0 0 33 3226
2018-02-22 0 0 0 31 4519
2018-02-23 0 0 0 31 4413
2018-02-24 0 0 0 27 1947
2018-02-25 0 0 0 30 1993
2018-02-26 0 0 0 28 2060
2018-02-27 0 0 0 36 4141
2018-02-28 0 0 1 35 2384
January 2018 3 32 4 39 77901
* 2017 21 52 64 147 3616808
December 2017 1 1 6 147 113243
November 2017 0 0 4 44 94348
October 2017 0 0 3 70 85071
September 2017 1 6 9 47 99334
August 2017 1 3 2 53 400125
2017-08-01 0 0 0 45 25317
2017-08-02 0 0 0 42 22275
2017-08-03 0 0 0 39 23434
2017-08-04 0 0 0 45 22777
2017-08-05 0 0 0 39 23517
2017-08-06 0 0 0 36 14797
2017-08-07 0 0 0 40 15877
2017-08-08 0 0 0 48 17529
2017-08-09 0 0 0 42 17002
2017-08-10 0 0 0 45 15136
2017-08-11 0 0 0 44 16541
2017-08-12 0 0 0 47 15771
2017-08-13 0 0 1 43 20118
2017-08-14 0 0 0 40 15610
2017-08-15 0 0 0 42 18343
2017-08-16 1 2 0 53 16364
2017-08-17 0 1 1 49 18950
2017-08-18 0 0 0 45 13108
2017-08-19 0 0 0 42 3395
2017-08-20 0 0 0 40 2691
2017-08-21 0 0 0 37 3063
2017-08-22 0 0 0 39 2619
2017-08-23 0 0 0 45 4792
2017-08-24 0 0 0 41 3292
2017-08-25 0 0 0 42 4600
2017-08-26 0 0 0 40 3833
2017-08-27 0 0 0 53 11456
2017-08-28 0 0 0 39 18279
2017-08-29 0 0 0 40 3022
2017-08-30 0 0 0 47 3354
2017-08-31 0 0 0 35 3263
July 2017 0 0 8 59 678754
June 2017 0 0 3 49 430314
May 2017 0 0 3 59 486101
April 2017 4 5 9 53 399998
March 2017 2 3 6 74 443500
February 2017 2 11 3 52 222625
January 2017 10 23 8 96 163395
* 2016 47 194 119 92 5353894
December 2016 2 5 6 54 172177
2016-12-01 0 0 0 54 5989
2016-12-02 0 0 1 44 8435
2016-12-03 0 0 0 39 3448
2016-12-04 0 0 0 42 4118
2016-12-05 0 0 0 48 4660
2016-12-06 0 0 0 54 4308
2016-12-07 0 0 0 44 8321
2016-12-08 0 0 0 41 6154
2016-12-09 0 0 0 39 3700
2016-12-10 1 2 2 46 4927
2016-12-11 0 0 1 51 4707
2016-12-12 0 0 0 42 3677
2016-12-13 0 0 0 39 4456
2016-12-14 0 0 0 50 6445
2016-12-15 0 0 0 47 5813
2016-12-16 0 0 0 51 8172
2016-12-17 0 0 1 47 6042
2016-12-18 0 2 0 46 4787
2016-12-19 0 0 0 44 5405
2016-12-20 0 0 0 46 6804
2016-12-21 0 0 0 46 10379
2016-12-22 0 0 0 48 8007
2016-12-23 0 0 0 42 7855
2016-12-24 1 1 0 44 5847
2016-12-25 0 0 0 47 4722
2016-12-26 0 0 0 38 3814
2016-12-27 0 0 0 40 4614
2016-12-28 0 0 0 40 3925
2016-12-29 0 0 0 44 4370
2016-12-30 0 0 1 46 4593
2016-12-31 0 0 0 47 3683
November 2016 2 9 10 80 238843
2016-11-01 0 0 1 37 6303
2016-11-02 0 0 0 42 13356
2016-11-03 0 0 1 43 9262
2016-11-04 0 0 0 45 11028
2016-11-05 0 0 0 80 10275
2016-11-06 0 0 1 42 7229
2016-11-07 0 0 0 40 9734
2016-11-08 0 0 0 43 9153
2016-11-09 0 0 2 45 8047
2016-11-10 1 3 2 51 7504
2016-11-11 0 0 0 41 8052
2016-11-12 0 0 0 41 8268
2016-11-13 0 0 0 40 7174
2016-11-14 0 0 1 32 6914
2016-11-15 0 1 1 41 8898
2016-11-16 0 1 0 49 8027
2016-11-17 0 0 0 50 9875
2016-11-18 0 0 0 48 7591
2016-11-19 0 0 0 43 3641
2016-11-20 0 0 0 37 3598
2016-11-21 0 0 0 45 6330
2016-11-22 0 0 0 36 8534
2016-11-23 0 0 0 39 7107
2016-11-24 0 0 0 45 9710
2016-11-25 0 0 0 46 6816
2016-11-26 0 0 1 48 12710
2016-11-27 0 0 0 49 8152
2016-11-28 0 0 0 51 5160
2016-11-29 1 4 0 47 4523
2016-11-30 0 0 0 62 5872
October 2016 1 5 6 92 288433
September 2016 4 16 11 55 308144
August 2016 1 4 5 70 344659
July 2016 0 4 9 63 330909
June 2016 4 17 8 64 320908
May 2016 5 20 15 82 490007
2016-05-01 0 0 1 49 45067
2016-05-02 0 4 0 67 41493
2016-05-03 0 0 0 49 37090
2016-05-04 0 0 0 50 5243
2016-05-05 0 3 1 48 5712
2016-05-06 0 0 1 53 10766
2016-05-07 0 0 0 52 16693
2016-05-08 0 0 0 52 19193
2016-05-09 0 0 0 82 18404
2016-05-10 0 0 1 49 18133
2016-05-11 0 0 1 48 10703
2016-05-12 0 0 0 54 10411
2016-05-13 2 5 1 42 10694
2016-05-14 0 0 0 37 12412
2016-05-15 0 0 1 39 12662
2016-05-16 0 0 2 48 19476
2016-05-17 0 0 0 43 53097
2016-05-18 0 0 0 46 23597
2016-05-19 0 0 0 44 12615
2016-05-20 0 0 0 51 13198
2016-05-21 1 2 1 32 7675
2016-05-22 1 1 2 40 9992
2016-05-23 0 2 0 40 10903
2016-05-24 0 1 0 39 10958
2016-05-25 0 0 0 35 9653
2016-05-26 0 0 1 42 9955
2016-05-27 0 0 0 50 7315
2016-05-28 1 1 1 33 4512
2016-05-29 0 1 0 35 5141
2016-05-30 0 0 1 48 7873
2016-05-31 0 0 0 54 9371
April 2016 16 73 22 70 1075680
March 2016 4 9 7 74 770955
February 2016 2 13 10 67 437724
January 2016 6 19 10 62 575455
2016-01-01 3 5 0 57 18187
2016-01-02 0 0 0 41 18620
2016-01-03 0 0 0 51 18830
2016-01-04 0 0 0 54 20778
2016-01-05 0 0 0 56 21981
2016-01-06 0 0 1 45 20376
2016-01-07 0 0 0 48 19386
2016-01-08 0 0 1 52 23157
2016-01-09 0 0 0 62 22361
2016-01-10 1 1 1 55 18692
2016-01-11 0 0 0 54 19331
2016-01-12 0 5 1 50 20797
2016-01-13 0 0 0 45 16849
2016-01-14 1 2 1 56 18813
2016-01-15 0 3 0 45 19288
2016-01-16 0 0 0 52 20774
2016-01-17 0 0 0 53 21438
2016-01-18 0 0 0 51 21111
2016-01-19 0 0 0 47 16631
2016-01-20 0 0 0 36 13379
2016-01-21 0 0 0 41 6081
2016-01-22 0 0 0 44 6688
2016-01-23 0 0 0 47 5735
2016-01-24 0 0 0 36 4217
2016-01-25 0 0 0 44 15124
2016-01-26 1 3 1 47 14873
2016-01-27 0 0 1 39 17574
2016-01-28 0 0 1 37 17026
2016-01-29 0 0 1 55 56646
2016-01-30 0 0 1 46 33581
2016-01-31 0 0 0 43 7131
* 2015 70 348 122 120 4007534
December 2015 1 14 5 69 438166
2015-12-01 0 1 0 40 6728
2015-12-02 0 0 0 46 5839
2015-12-03 0 0 0 39 5457
2015-12-04 0 5 0 43 6567
2015-12-05 0 0 0 43 5051
2015-12-06 0 0 0 44 5261
2015-12-07 0 0 0 41 5548
2015-12-08 1 2 1 42 7407
2015-12-09 0 3 0 50 15224
2015-12-10 0 0 0 55 19069
2015-12-11 0 0 0 69 19100
2015-12-12 0 0 0 51 18269
2015-12-13 0 0 1 42 20576
2015-12-14 0 0 0 43 19450
2015-12-15 0 0 0 48 21407
2015-12-16 0 0 0 53 23391
2015-12-17 0 0 0 56 18202
2015-12-18 0 0 0 41 6591
2015-12-19 0 0 0 42 5456
2015-12-20 0 3 0 49 8642
2015-12-21 0 0 0 46 11454
2015-12-22 0 0 0 51 6751
2015-12-23 0 0 0 59 16273
2015-12-24 0 0 0 61 22931
2015-12-25 0 0 0 52 20763
2015-12-26 0 0 1 59 20224
2015-12-27 0 0 0 55 20497
2015-12-28 0 0 1 46 17019
2015-12-29 0 0 0 45 19614
2015-12-30 0 0 1 64 19759
2015-12-31 0 0 0 51 19646
November 2015 6 36 11 83 429335
2015-11-01 0 0 0 42 12109
2015-11-02 0 0 0 47 17123
2015-11-03 0 1 0 42 18541
2015-11-04 1 1 0 57 18939
2015-11-05 0 0 1 46 10736
2015-11-06 1 7 1 62 27430
2015-11-07 0 0 0 65 15380
2015-11-08 1 2 1 57 15174
2015-11-09 0 3 1 60 10205
2015-11-10 0 3 1 83 18944
2015-11-11 0 0 0 56 19456
2015-11-12 1 4 1 46 19224
2015-11-13 0 3 2 43 20175
2015-11-14 0 3 0 36 18201
2015-11-15 0 1 0 40 17411
2015-11-16 1 4 1 39 16842
2015-11-17 0 0 0 37 9594
2015-11-18 0 0 0 38 6539
2015-11-19 0 0 0 50 5938
2015-11-20 0 0 0 41 5716
2015-11-21 1 3 0 39 5731
2015-11-22 0 0 0 40 6079
2015-11-23 0 0 0 39 6143
2015-11-24 0 1 1 45 7410
2015-11-25 0 0 0 56 20481
2015-11-26 0 0 0 42 42736
2015-11-27 0 0 1 47 17343
2015-11-28 0 0 0 52 6448
2015-11-29 0 0 0 41 6349
2015-11-30 0 0 0 44 6938
October 2015 5 29 20 59 586266
September 2015 7 72 11 76 375334
August 2015 0 5 7 54 229135
July 2015 6 10 7 114 279936
June 2015 3 5 7 81 230812
2015-06-01 0 0 0 59 6202
2015-06-02 0 0 0 57 11925
2015-06-03 0 0 0 54 6482
2015-06-04 0 0 1 81 6553
2015-06-05 0 0 0 55 7400
2015-06-06 0 0 0 59 6455
2015-06-07 0 0 1 48 5673
2015-06-08 1 2 1 49 6742
2015-06-09 1 2 1 45 13758
2015-06-10 0 0 0 67 9737
2015-06-11 0 0 0 53 10187
2015-06-12 0 0 0 45 10325
2015-06-13 0 0 0 54 16431
2015-06-14 0 0 0 51 9731
2015-06-15 0 0 0 65 12153
2015-06-16 0 0 1 63 13906
2015-06-17 0 0 0 50 7222
2015-06-18 0 0 0 57 5911
2015-06-19 0 0 0 49 5404
2015-06-20 0 0 0 51 5905
2015-06-21 0 0 0 63 4293
2015-06-22 0 0 0 44 4911
2015-06-23 0 0 0 49 5246
2015-06-24 0 0 0 59 5934
2015-06-25 0 0 0 46 4320
2015-06-26 0 0 0 73 5650
2015-06-27 0 0 0 64 5498
2015-06-28 0 0 0 47 4929
2015-06-29 1 1 2 78 7067
2015-06-30 0 0 0 44 4862
May 2015 4 14 11 72 207145
April 2015 7 22 13 73 251960
March 2015 14 66 15 108 347561
February 2015 7 35 5 109 261874
January 2015 10 40 10 120 370010
* 2014 129 609 256 109 3203773
December 2014 16 87 7 107 332455
November 2014 6 17 12 98 294674
October 2014 9 44 13 109 322410
2014-10-01 2 10 0 91 10971
2014-10-02 0 1 1 109 11374
2014-10-03 1 3 0 100 12387
2014-10-04 0 0 1 81 10836
2014-10-05 0 1 0 105 11124
2014-10-06 1 6 2 85 10659
2014-10-07 1 10 0 85 9513
2014-10-08 0 0 1 80 9476
2014-10-09 0 2 1 82 10344
2014-10-10 0 0 0 80 10180
2014-10-11 0 0 0 89 10949
2014-10-12 0 0 0 86 9826
2014-10-13 0 0 0 82 10423
2014-10-14 2 5 1 82 10059
2014-10-15 0 1 0 85 9859
2014-10-16 0 0 2 82 10067
2014-10-17 0 0 0 93 11177
2014-10-18 1 2 0 79 10934
2014-10-19 0 1 0 94 10746
2014-10-20 0 0 0 88 12128
2014-10-21 0 0 0 81 9677
2014-10-22 0 0 0 89 10557
2014-10-23 1 1 0 91 9593
2014-10-24 0 0 1 87 9809
2014-10-25 0 0 1 82 9437
2014-10-26 0 0 0 80 9913
2014-10-27 0 0 0 78 9063
2014-10-28 0 0 0 85 9909
2014-10-29 0 0 0 91 11684
2014-10-30 0 0 1 88 10252
2014-10-31 0 1 1 80 9484
September 2014 31 153 26 103 337420
August 2014 13 45 14 109 313080
July 2014 13 60 11 88 376432
2014-07-01 0 6 1 75 10693
2014-07-02 0 1 0 64 9180
2014-07-03 0 0 0 74 9761
2014-07-04 1 1 0 66 10385
2014-07-05 0 3 0 69 26741
2014-07-06 0 0 0 66 10814
2014-07-07 1 1 1 65 12555
2014-07-08 0 0 0 63 16184
2014-07-09 1 1 0 66 18226
2014-07-10 0 0 1 64 15596
2014-07-11 0 1 0 88 16022
2014-07-12 0 0 0 59 17608
2014-07-13 0 0 1 58 17470
2014-07-14 0 0 1 62 14818
2014-07-15 1 1 1 60 14212
2014-07-16 0 2 0 52 11153
2014-07-17 0 1 0 47 13274
2014-07-18 0 1 1 53 10979
2014-07-19 1 5 0 54 11525
2014-07-20 1 2 0 55 11023
2014-07-21 0 3 0 54 11741
2014-07-22 0 1 0 61 8896
2014-07-23 0 0 0 56 7855
2014-07-24 1 19 0 61 8522
2014-07-25 0 0 2 72 10131
2014-07-26 3 5 0 63 9730
2014-07-27 2 5 0 58 7959
2014-07-28 1 1 1 66 7151
2014-07-29 0 0 0 54 7487
2014-07-30 0 0 0 59 9036
2014-07-31 0 0 1 67 9705
June 2014 18 126 28 83 310071
May 2014 8 36 36 80 216526
April 2014 2 6 35 85 165873
2014-04-01 0 0 2 44 5281
2014-04-02 0 0 1 47 4811
2014-04-03 0 0 3 64 4987
2014-04-04 1 1 2 48 4973
2014-04-05 0 0 0 48 5001
2014-04-06 0 0 0 42 3961
2014-04-07 0 0 2 54 3846
2014-04-08 1 2 1 43 4094
2014-04-09 0 0 0 58 5075
2014-04-10 0 0 2 43 4957
2014-04-11 0 1 1 46 5332
2014-04-12 0 0 2 46 4761
2014-04-13 0 0 2 50 5491
2014-04-14 0 0 0 49 5155
2014-04-15 0 0 1 43 3990
2014-04-16 0 0 2 48 5534
2014-04-17 0 0 1 50 5796
2014-04-18 0 0 1 45 5179
2014-04-19 0 1 4 55 5623
2014-04-20 0 0 1 50 5938
2014-04-21 0 1 1 44 4883
2014-04-22 0 0 0 48 6871
2014-04-23 0 0 0 65 6611
2014-04-24 0 0 0 60 8417
2014-04-25 0 0 2 52 8868
2014-04-26 0 0 2 85 5328
2014-04-27 0 0 1 51 5443
2014-04-28 0 0 1 57 6363
2014-04-29 0 0 0 52 7251
2014-04-30 0 0 0 51 6053
March 2014 5 14 42 58 183256
2014-03-01 0 0 0 33 5320
2014-03-02 0 0 1 32 5972
2014-03-03 0 0 3 29 5845
2014-03-04 1 2 5 58 5493
2014-03-05 0 1 3 49 6928
2014-03-06 0 0 3 39 6327
2014-03-07 1 2 1 48 6444
2014-03-08 1 2 3 42 6313
2014-03-09 0 0 0 49 10071
2014-03-10 1 5 2 37 7111
2014-03-11 0 0 2 45 9678
2014-03-12 0 0 3 51 9216
2014-03-13 0 0 1 40 6255
2014-03-14 0 0 1 39 6530
2014-03-15 0 0 0 38 6266
2014-03-16 0 0 1 37 5433
2014-03-17 0 0 1 36 5466
2014-03-18 0 0 2 40 7800
2014-03-19 0 1 1 51 10216
2014-03-20 0 0 2 39 6685
2014-03-21 0 0 1 35 3840
2014-03-22 0 0 0 39 3896
2014-03-23 1 1 1 36 3723
2014-03-24 0 0 1 36 3560
2014-03-25 0 0 1 43 3769
2014-03-26 0 0 2 45 3829
2014-03-27 0 0 0 56 4267
2014-03-28 0 0 1 50 4518
2014-03-29 0 0 0 53 4729
2014-03-30 0 0 0 44 3941
2014-03-31 0 0 0 41 3815
February 2014 5 12 22 57 183973
January 2014 3 9 10 69 167603
* 2013 57 210 146 75 3076248
December 2013 0 1 9 56 209518
2013-12-01 0 0 0 28 3909
2013-12-02 0 0 0 36 5668
2013-12-03 0 0 0 56 9608
2013-12-04 0 0 1 42 6634
2013-12-05 0 0 0 25 4762
2013-12-06 0 0 0 27 7420
2013-12-07 0 0 1 32 8860
2013-12-08 0 1 0 37 8851
2013-12-09 0 0 0 36 10886
2013-12-10 0 0 1 22 5580
2013-12-11 0 0 0 52 10420
2013-12-12 0 0 0 33 9670
2013-12-13 0 0 0 35 8912
2013-12-14 0 0 0 31 10673
2013-12-15 0 0 0 39 9141
2013-12-16 0 0 0 35 6176
2013-12-17 0 0 0 25 6697
2013-12-18 0 0 1 37 5585
2013-12-19 0 0 0 34 11455
2013-12-20 0 0 0 52 7287
2013-12-21 0 0 2 38 3591
2013-12-22 0 0 2 25 5194
2013-12-23 0 0 0 22 3448
2013-12-24 0 0 0 26 2392
2013-12-25 0 0 0 23 2688
2013-12-26 0 0 1 51 7194
2013-12-27 0 0 0 43 7073
2013-12-28 0 0 0 39 3156
2013-12-29 0 0 0 16 2291
2013-12-30 0 0 0 29 8652
2013-12-31 0 0 0 41 5645
November 2013 3 14 9 51 236696
October 2013 8 23 14 67 295817
2013-10-01 0 0 0 35 7988
2013-10-02 0 0 0 34 5592
2013-10-03 0 0 0 37 8190
2013-10-04 0 0 0 36 7505
2013-10-05 1 3 1 44 7660
2013-10-06 0 0 0 36 7353
2013-10-07 0 0 1 52 9483
2013-10-08 0 0 1 63 6298
2013-10-09 1 2 1 67 6373
2013-10-10 0 1 1 41 9598
2013-10-11 1 3 2 43 12887
2013-10-12 0 0 1 45 10419
2013-10-13 0 0 0 41 10880
2013-10-14 0 0 0 45 9145
2013-10-15 0 0 2 40 8531
2013-10-16 0 0 1 32 8880
2013-10-17 0 0 0 36 10494
2013-10-18 0 0 0 31 9422
2013-10-19 0 0 0 38 9627
2013-10-20 0 0 0 34 11779
2013-10-21 0 1 0 60 10491
2013-10-22 0 0 1 36 7980
2013-10-23 1 2 1 28 10206
2013-10-24 0 2 0 50 12260
2013-10-25 0 0 1 48 28149
2013-10-26 2 6 0 39 11362
2013-10-27 1 1 0 57 8628
2013-10-28 0 0 0 40 8580
2013-10-29 0 0 0 32 6733
2013-10-30 1 2 0 33 6051
