EzPortal - Portal Software for Forums

EzPortal - Made to Fit Your SMF Forum - Glad You Found Us!
+- +-

UserBox

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+- Recent Posts

Smiley missing in shoutbox 2.1.4 by hustreamload
July 26, 2023, 08:14:02 am

Re: Theme Select Box question? by Shades
March 15, 2023, 06:49:49 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 02:09:24 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 01:55:53 pm

Re: Theme Select Box question? by EzPortal
March 09, 2023, 01:47:42 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 01:34:07 pm

Re: Theme Select Box question? by EzPortal
March 09, 2023, 12:20:17 pm

Re: Theme Select Box question? by EzPortal
March 02, 2023, 11:26:15 pm

Recent Topics ezBlock

Smiley missing in shoutbox 2.1.4 by hustreamload
July 26, 2023, 08:14:02 am

Theme Select Box question? by Shades
March 15, 2023, 06:49:49 pm

Where is the facebook button color? by EzPortal
February 28, 2023, 06:45:09 pm

Display on Mobile - SMF 2.1.3 and EZ 5.5.2 by BugginIn
December 29, 2022, 04:07:13 pm

Blocks Help by Riggs1973
November 20, 2022, 12:59:30 pm

Surface ol lite theme release Free! by Steffen K.
November 18, 2022, 03:57:24 am

Undefined index: href by EzPortal
October 04, 2022, 08:49:59 pm

SMF-ezportal_column_5.cache): failed to open stream: No such file or directory by EzPortal
June 04, 2022, 11:40:13 am

Arcade block error: failed to open stream: No such file or directory by Shades
May 20, 2022, 02:47:13 pm

ezPortal 5.5 by EzPortal
May 20, 2022, 09:59:30 am

EzPortal - Portal Software for Forums - Statistics Center

General Statistics

Total Members:
827
Total Posts:
4250
Total Topics:
1051
Total Categories:
6
Users Online:
293
Most Online:
1094 - March 04, 2024, 11:36:51 am
Online Today:
304
Total page views:
57341466
Average registrations per day:
0.94
Average posts per day:
0.89
Average topics per day:
0.22
Total Boards:
25
Latest Member:
Rustylorddemon
Average online per day:
63.39
Male to Female Ratio:
10:1
Average page views per day:
10141.75

Top Topic Starters

Most Time Online

Maxx
13d 4h 48m
EzPortal
8d 10h 52m
Marian
18h 51m
geogeo
14h 50m
HDB
14h 21m
Shades
13h 13m
Feldpost
13h 12m
Eddy Matthews
12h 34m
Jonas1975
11h 37m
chinaren
10h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 6 1094 9807436
March 2024 0 0 0 1094 1804977
February 2024 0 0 2 1084 4375160
January 2024 0 0 4 938 3627299
* 2023 4 12 16 747 12344864
December 2023 1 1 2 674 3136051
November 2023 0 0 1 664 2086201
October 2023 0 0 0 369 2585189
September 2023 0 0 1 747 1236397
August 2023 0 0 0 644 1503630
July 2023 1 1 2 124 290378
June 2023 0 0 1 187 210133
May 2023 0 0 1 194 257935
April 2023 0 0 4 150 258672
March 2023 1 8 1 152 213600
February 2023 1 2 0 154 230320
January 2023 0 0 3 194 336358
* 2022 25 116 36 292 4406974
December 2022 1 4 2 164 285875
November 2022 1 6 4 235 304847
October 2022 0 3 1 144 299208
September 2022 0 1 1 91 385846
August 2022 0 0 1 292 423847
July 2022 0 0 0 229 435151
June 2022 1 2 3 94 355106
May 2022 0 7 6 172 312728
April 2022 3 9 8 67 416461
March 2022 7 32 4 84 298108
February 2022 5 23 6 83 619922
January 2022 7 29 0 75 269875
* 2021 11 33 32 413 4177081
December 2021 1 6 1 65 291594
November 2021 0 0 3 103 380795
October 2021 2 4 0 101 430804
September 2021 0 0 2 90 346778
August 2021 2 5 3 117 313772
July 2021 1 2 1 117 364577
June 2021 0 0 0 413 788911
May 2021 3 10 5 121 382070
April 2021 1 4 6 42 208058
March 2021 0 0 3 107 233708
February 2021 0 0 5 112 194606
January 2021 1 2 3 201 241408
* 2020 27 64 84 585 2431495
December 2020 0 0 2 204 195002
November 2020 2 6 9 133 329684
October 2020 2 3 5 144 309667
September 2020 0 0 2 203 212009
August 2020 0 0 4 176 246483
July 2020 1 1 3 134 206031
June 2020 0 0 3 180 215314
May 2020 1 1 5 209 275570
April 2020 0 0 11 76 104039
March 2020 0 2 10 585 125671
February 2020 3 7 7 264 83875
January 2020 18 44 23 122 128150
* 2019 25 50 91 63 1164033
December 2019 4 7 8 32 76568
November 2019 2 2 5 44 189833
October 2019 3 4 9 50 65247
September 2019 1 1 4 41 130367
August 2019 4 12 6 63 115261
July 2019 2 4 14 51 88923
June 2019 3 5 6 37 103041
May 2019 2 4 3 33 103565
April 2019 1 1 9 38 96980
March 2019 1 1 11 62 67695
February 2019 0 3 7 30 62486
January 2019 2 6 9 29 64067
* 2018 12 78 53 364 1904559
December 2018 1 8 4 29 220050
November 2018 1 9 6 364 82808
October 2018 2 6 4 237 121502
September 2018 0 6 3 55 55495
August 2018 1 1 5 34 64028
July 2018 0 0 4 40 95992
June 2018 2 9 7 43 142144
May 2018 0 2 1 40 487833
2018-05-01 0 0 0 32 6617
2018-05-02 0 0 0 33 5127
2018-05-03 0 2 0 32 86741
2018-05-04 0 0 0 35 158946
2018-05-05 0 0 0 27 91851
2018-05-06 0 0 0 32 62041
2018-05-07 0 0 0 35 6438
2018-05-08 0 0 0 40 2250
2018-05-09 0 0 1 28 2108
2018-05-10 0 0 0 29 3601
2018-05-11 0 0 0 34 1650
2018-05-12 0 0 0 28 2339
2018-05-13 0 0 0 27 1422
2018-05-14 0 0 0 35 1937
2018-05-15 0 0 0 36 2098
2018-05-16 0 0 0 27 2387
2018-05-17 0 0 0 31 1603
2018-05-18 0 0 0 33 8366
2018-05-19 0 0 0 33 7231
2018-05-20 0 0 0 33 4992
2018-05-21 0 0 0 33 2067
2018-05-22 0 0 0 30 2153
2018-05-23 0 0 0 25 1864
2018-05-24 0 0 0 29 1773
2018-05-25 0 0 0 26 1421
2018-05-26 0 0 0 31 1736
2018-05-27 0 0 0 27 2804
2018-05-28 0 0 0 30 5277
2018-05-29 0 0 0 34 2785
2018-05-30 0 0 0 22 2816
2018-05-31 0 0 0 27 3392
April 2018 1 1 3 63 252742
March 2018 1 2 4 38 229063
February 2018 0 2 8 105 75001
January 2018 3 32 4 39 77901
* 2017 21 52 64 147 3616808
December 2017 1 1 6 147 113243
November 2017 0 0 4 44 94348
October 2017 0 0 3 70 85071
September 2017 1 6 9 47 99334
August 2017 1 3 2 53 400125
2017-08-01 0 0 0 45 25317
2017-08-02 0 0 0 42 22275
2017-08-03 0 0 0 39 23434
2017-08-04 0 0 0 45 22777
2017-08-05 0 0 0 39 23517
2017-08-06 0 0 0 36 14797
2017-08-07 0 0 0 40 15877
2017-08-08 0 0 0 48 17529
2017-08-09 0 0 0 42 17002
2017-08-10 0 0 0 45 15136
2017-08-11 0 0 0 44 16541
2017-08-12 0 0 0 47 15771
2017-08-13 0 0 1 43 20118
2017-08-14 0 0 0 40 15610
2017-08-15 0 0 0 42 18343
2017-08-16 1 2 0 53 16364
2017-08-17 0 1 1 49 18950
2017-08-18 0 0 0 45 13108
2017-08-19 0 0 0 42 3395
2017-08-20 0 0 0 40 2691
2017-08-21 0 0 0 37 3063
2017-08-22 0 0 0 39 2619
2017-08-23 0 0 0 45 4792
2017-08-24 0 0 0 41 3292
2017-08-25 0 0 0 42 4600
2017-08-26 0 0 0 40 3833
2017-08-27 0 0 0 53 11456
2017-08-28 0 0 0 39 18279
2017-08-29 0 0 0 40 3022
2017-08-30 0 0 0 47 3354
2017-08-31 0 0 0 35 3263
July 2017 0 0 8 59 678754
June 2017 0 0 3 49 430314
May 2017 0 0 3 59 486101
April 2017 4 5 9 53 399998
March 2017 2 3 6 74 443500
February 2017 2 11 3 52 222625
January 2017 10 23 8 96 163395
* 2016 47 194 119 92 5353894
December 2016 2 5 6 54 172177
November 2016 2 9 10 80 238843
2016-11-01 0 0 1 37 6303
2016-11-02 0 0 0 42 13356
2016-11-03 0 0 1 43 9262
2016-11-04 0 0 0 45 11028
2016-11-05 0 0 0 80 10275
2016-11-06 0 0 1 42 7229
2016-11-07 0 0 0 40 9734
2016-11-08 0 0 0 43 9153
2016-11-09 0 0 2 45 8047
2016-11-10 1 3 2 51 7504
2016-11-11 0 0 0 41 8052
2016-11-12 0 0 0 41 8268
2016-11-13 0 0 0 40 7174
2016-11-14 0 0 1 32 6914
2016-11-15 0 1 1 41 8898
2016-11-16 0 1 0 49 8027
2016-11-17 0 0 0 50 9875
2016-11-18 0 0 0 48 7591
2016-11-19 0 0 0 43 3641
2016-11-20 0 0 0 37 3598
2016-11-21 0 0 0 45 6330
2016-11-22 0 0 0 36 8534
2016-11-23 0 0 0 39 7107
2016-11-24 0 0 0 45 9710
2016-11-25 0 0 0 46 6816
2016-11-26 0 0 1 48 12710
2016-11-27 0 0 0 49 8152
2016-11-28 0 0 0 51 5160
2016-11-29 1 4 0 47 4523
2016-11-30 0 0 0 62 5872
October 2016 1 5 6 92 288433
September 2016 4 16 11 55 308144
August 2016 1 4 5 70 344659
July 2016 0 4 9 63 330909
June 2016 4 17 8 64 320908
May 2016 5 20 15 82 490007
April 2016 16 73 22 70 1075680
March 2016 4 9 7 74 770955
February 2016 2 13 10 67 437724
January 2016 6 19 10 62 575455
2016-01-01 3 5 0 57 18187
2016-01-02 0 0 0 41 18620
2016-01-03 0 0 0 51 18830
2016-01-04 0 0 0 54 20778
2016-01-05 0 0 0 56 21981
2016-01-06 0 0 1 45 20376
2016-01-07 0 0 0 48 19386
2016-01-08 0 0 1 52 23157
2016-01-09 0 0 0 62 22361
2016-01-10 1 1 1 55 18692
2016-01-11 0 0 0 54 19331
2016-01-12 0 5 1 50 20797
2016-01-13 0 0 0 45 16849
2016-01-14 1 2 1 56 18813
2016-01-15 0 3 0 45 19288
2016-01-16 0 0 0 52 20774
2016-01-17 0 0 0 53 21438
2016-01-18 0 0 0 51 21111
2016-01-19 0 0 0 47 16631
2016-01-20 0 0 0 36 13379
2016-01-21 0 0 0 41 6081
2016-01-22 0 0 0 44 6688
2016-01-23 0 0 0 47 5735
2016-01-24 0 0 0 36 4217
2016-01-25 0 0 0 44 15124
2016-01-26 1 3 1 47 14873
2016-01-27 0 0 1 39 17574
2016-01-28 0 0 1 37 17026
2016-01-29 0 0 1 55 56646
2016-01-30 0 0 1 46 33581
2016-01-31 0 0 0 43 7131
* 2015 70 348 122 120 4007534
December 2015 1 14 5 69 438166
November 2015 6 36 11 83 429335
October 2015 5 29 20 59 586266
September 2015 7 72 11 76 375334
August 2015 0 5 7 54 229135
July 2015 6 10 7 114 279936
June 2015 3 5 7 81 230812
2015-06-01 0 0 0 59 6202
2015-06-02 0 0 0 57 11925
2015-06-03 0 0 0 54 6482
2015-06-04 0 0 1 81 6553
2015-06-05 0 0 0 55 7400
2015-06-06 0 0 0 59 6455
2015-06-07 0 0 1 48 5673
2015-06-08 1 2 1 49 6742
2015-06-09 1 2 1 45 13758
2015-06-10 0 0 0 67 9737
2015-06-11 0 0 0 53 10187
2015-06-12 0 0 0 45 10325
2015-06-13 0 0 0 54 16431
2015-06-14 0 0 0 51 9731
2015-06-15 0 0 0 65 12153
2015-06-16 0 0 1 63 13906
2015-06-17 0 0 0 50 7222
2015-06-18 0 0 0 57 5911
2015-06-19 0 0 0 49 5404
2015-06-20 0 0 0 51 5905
2015-06-21 0 0 0 63 4293
2015-06-22 0 0 0 44 4911
2015-06-23 0 0 0 49 5246
2015-06-24 0 0 0 59 5934
2015-06-25 0 0 0 46 4320
2015-06-26 0 0 0 73 5650
2015-06-27 0 0 0 64 5498
2015-06-28 0 0 0 47 4929
2015-06-29 1 1 2 78 7067
2015-06-30 0 0 0 44 4862
May 2015 4 14 11 72 207145
April 2015 7 22 13 73 251960
March 2015 14 66 15 108 347561
February 2015 7 35 5 109 261874
January 2015 10 40 10 120 370010
* 2014 129 609 256 109 3203773
December 2014 16 87 7 107 332455
November 2014 6 17 12 98 294674
October 2014 9 44 13 109 322410
2014-10-01 2 10 0 91 10971
2014-10-02 0 1 1 109 11374
2014-10-03 1 3 0 100 12387
2014-10-04 0 0 1 81 10836
2014-10-05 0 1 0 105 11124
2014-10-06 1 6 2 85 10659
2014-10-07 1 10 0 85 9513
2014-10-08 0 0 1 80 9476
2014-10-09 0 2 1 82 10344
2014-10-10 0 0 0 80 10180
2014-10-11 0 0 0 89 10949
2014-10-12 0 0 0 86 9826
2014-10-13 0 0 0 82 10423
2014-10-14 2 5 1 82 10059
2014-10-15 0 1 0 85 9859
2014-10-16 0 0 2 82 10067
2014-10-17 0 0 0 93 11177
2014-10-18 1 2 0 79 10934
2014-10-19 0 1 0 94 10746
2014-10-20 0 0 0 88 12128
2014-10-21 0 0 0 81 9677
2014-10-22 0 0 0 89 10557
2014-10-23 1 1 0 91 9593
2014-10-24 0 0 1 87 9809
2014-10-25 0 0 1 82 9437
2014-10-26 0 0 0 80 9913
2014-10-27 0 0 0 78 9063
2014-10-28 0 0 0 85 9909
2014-10-29 0 0 0 91 11684
2014-10-30 0 0 1 88 10252
2014-10-31 0 1 1 80 9484
September 2014 31 153 26 103 337420
August 2014 13 45 14 109 313080
July 2014 13 60 11 88 376432
2014-07-01 0 6 1 75 10693
2014-07-02 0 1 0 64 9180
2014-07-03 0 0 0 74 9761
2014-07-04 1 1 0 66 10385
2014-07-05 0 3 0 69 26741
2014-07-06 0 0 0 66 10814
2014-07-07 1 1 1 65 12555
2014-07-08 0 0 0 63 16184
2014-07-09 1 1 0 66 18226
2014-07-10 0 0 1 64 15596
2014-07-11 0 1 0 88 16022
2014-07-12 0 0 0 59 17608
2014-07-13 0 0 1 58 17470
2014-07-14 0 0 1 62 14818
2014-07-15 1 1 1 60 14212
2014-07-16 0 2 0 52 11153
2014-07-17 0 1 0 47 13274
2014-07-18 0 1 1 53 10979
2014-07-19 1 5 0 54 11525
2014-07-20 1 2 0 55 11023
2014-07-21 0 3 0 54 11741
2014-07-22 0 1 0 61 8896
2014-07-23 0 0 0 56 7855
2014-07-24 1 19 0 61 8522
2014-07-25 0 0 2 72 10131
2014-07-26 3 5 0 63 9730
2014-07-27 2 5 0 58 7959
2014-07-28 1 1 1 66 7151
2014-07-29 0 0 0 54 7487
2014-07-30 0 0 0 59 9036
2014-07-31 0 0 1 67 9705
June 2014 18 126 28 83 310071
May 2014 8 36 36 80 216526
April 2014 2 6 35 85 165873
March 2014 5 14 42 58 183256
2014-03-01 0 0 0 33 5320
2014-03-02 0 0 1 32 5972
2014-03-03 0 0 3 29 5845
2014-03-04 1 2 5 58 5493
2014-03-05 0 1 3 49 6928
2014-03-06 0 0 3 39 6327
2014-03-07 1 2 1 48 6444
2014-03-08 1 2 3 42 6313
2014-03-09 0 0 0 49 10071
2014-03-10 1 5 2 37 7111
2014-03-11 0 0 2 45 9678
2014-03-12 0 0 3 51 9216
2014-03-13 0 0 1 40 6255
2014-03-14 0 0 1 39 6530
2014-03-15 0 0 0 38 6266
2014-03-16 0 0 1 37 5433
2014-03-17 0 0 1 36 5466
2014-03-18 0 0 2 40 7800
2014-03-19 0 1 1 51 10216
2014-03-20 0 0 2 39 6685
2014-03-21 0 0 1 35 3840
2014-03-22 0 0 0 39 3896
2014-03-23 1 1 1 36 3723
2014-03-24 0 0 1 36 3560
2014-03-25 0 0 1 43 3769
2014-03-26 0 0 2 45 3829
2014-03-27 0 0 0 56 4267
2014-03-28 0 0 1 50 4518
2014-03-29 0 0 0 53 4729
2014-03-30 0 0 0 44 3941
2014-03-31 0 0 0 41 3815
February 2014 5 12 22 57 183973
January 2014 3 9 10 69 167603
* 2013 57 210 146 75 3076248
December 2013 0 1 9 56 209518
November 2013 3 14 9 51 236696
October 2013 8 23 14 67 295817
2013-10-01 0 0 0 35 7988
2013-10-02 0 0 0 34 5592
2013-10-03 0 0 0 37 8190
2013-10-04 0 0 0 36 7505
2013-10-05 1 3 1 44 7660
2013-10-06 0 0 0 36 7353
2013-10-07 0 0 1 52 9483
2013-10-08 0 0 1 63 6298
2013-10-09 1 2 1 67 6373
2013-10-10 0 1 1 41 9598
2013-10-11 1 3 2 43 12887
2013-10-12 0 0 1 45 10419
2013-10-13 0 0 0 41 10880
2013-10-14 0 0 0 45 9145
2013-10-15 0 0 2 40 8531
2013-10-16 0 0 1 32 8880
2013-10-17 0 0 0 36 10494
2013-10-18 0 0 0 31 9422
2013-10-19 0 0 0 38 9627
2013-10-20 0 0 0 34 11779
2013-10-21 0 1 0 60 10491
2013-10-22 0 0 1 36 7980
2013-10-23 1 2 1 28 10206
2013-10-24 0 2 0 50 12260
2013-10-25 0 0 1 48 28149
2013-10-26 2 6 0 39 11362
2013-10-27 1 1 0 57 8628
2013-10-28 0 0 0 40 8580
2013-10-29 0 0 0 32 6733
2013-10-30 1 2 0 33 6051
2013-10-31 0 0 0 35 7273
September 2013 8 35 9 58 318756
August 2013 7 19 8 75 431796
July 2013 2 9 18 69 376172
June 2013 2 5 10 46 262850
May 2013 2 9 13 41 211338
April 2013 6 28 13 57 155313
March 2013 7 28 12 53 220004
February 2013 6 25 9 63 132149
January 2013 6 14 22 61 225839
2013-01-01 0 0 1 22 5717
2013-01-02 0 0 1 21 5804
2013-01-03 0 0 0 24 9759
2013-01-04 0 0 2 25 6969
2013-01-05 0 0 0 31 11233
2013-01-06 0 1 1 28 9342
2013-01-07 1 3 1 23 9131
2013-01-08 0 0 0 25 14385
2013-01-09 1 1 2 22 6787
2013-01-10 0 0 1 23 4269
2013-01-11 1 2 2 24 8949
2013-01-12 0 0 1 31 7323
2013-01-13 0 0 0 25 8413
2013-01-14 0 0 0 34 6111
2013-01-15 0 0 0 25 6151
2013-01-16 0 0 1 26 8157
2013-01-17 0 0 0 25 7436
2013-01-18 0 0 1 33 5423
2013-01-19 0 0 1 23 6137
2013-01-20 0 0 0 22 6485
2013-01-21 1 2 0 61 7859
2013-01-22 0 2 0 26 6019
2013-01-23 0 0 2 23 6322
2013-01-24 0 0 1 23 6265
2013-01-25 0 0 0 27 7643
2013-01-26 0 0 1 38 8202
2013-01-27 1 2 0 29 6648
2013-01-28 0 0 0 26 6032
2013-01-29 1 1 2 31 6486
2013-01-30 0 0 1 28 5827
2013-01-31 0 0 0 32 4555
* 2012 108 396 300 132 1846767
December 2012 2 2 15 125 212372
November 2012 3 27 10 132 291592
October 2012 6 13 18 116 300605
September 2012 12 31 19 97 214469
August 2012 6 21 21 65 226152
July 2012 10 35 12 107 198691
June 2012 5 21 18 91 150132
May 2012 12 56 21 64 125070
April 2012 19 56 14 86 125660
2012-04-01 2 3 0 33 5277
2012-04-02 1 2 2 42 5468
2012-04-03 1 2 0 37 6728
2012-04-04 0 5 1 37 3207
2012-04-05 0 0 0 26 3421
2012-04-06 1 1 1 37 4701
2012-04-07 0 2 1 32 4211
2012-04-08 0 0 0 27 3585
2012-04-09 0 0 1 28 3397
2012-04-10 0 0 0 27 3996
2012-04-11 0 0 0 28 4415
2012-04-12 0 0 0 37 6736
2012-04-13 0 0 0 30 4782
2012-04-14 1 2 2 31 4447
2012-04-15 0 0 0 30 3984
2012-04-16 0 1 0 32 4065
2012-04-17 7 15 0 39 4432
2012-04-18 2 14 1 41 4357
2012-04-19 0 1 0 36 3698
2012-04-20 1 1 1 35 4011
2012-04-21 0 0 0 36 3928
2012-04-22 0 0 0 33 5015
2012-04-23 0 0 0 31 4947
2012-04-24 0 0 1 36 3344
2012-04-25 0 0 1 28 2797
2012-04-26 0 0 1 27 3151
2012-04-27 0 0 0 27 3201
2012-04-28 0 0 0 86 3285
2012-04-29 3 7 1 36 3877
2012-04-30 0 0 0 35 3197
March 2012 13 40 30 36 2024
February 2012 15 48 23 32 0
2012-02-01 0 0 0 18 0
2012-02-02 0 0 1 25 0
2012-02-03 0 0 0 19 0
2012-02-04 0 2 1 21 0
2012-02-05 0 0 0 21 0
2012-02-06 1 6 2 22 0
2012-02-07 0 1 2 19 0
2012-02-08 2 8 1 23 0
2012-02-09 1 1 0 19 0
2012-02-10 0 1 1 17 0
2012-02-11 0 0 1 20 0
2012-02-12 1 4 1 21 0
2012-02-13 0 0 1 20 0
2012-02-14 0 0 1 21 0
2012-02-15 0 0 1 19 0
2012-02-16 0 0 0 18 0
2012-02-17 0 0 0 17 0
2012-02-18 1 2 2 22 0
2012-02-19 0 2 1 20 0
2012-02-20 1 3 0 21 0
2012-02-21 3 7 1 25 0
2012-02-22 1 3 0 22 0
2012-02-23 0 0 1 26 0
2012-02-24 0 0 2 23 0
2012-02-25 0 0 2 20 0
2012-02-26 2 3 1 27 0
2012-02-27 1 4 0 32 0
2012-02-28 0 0 0 22 0
2012-02-29 1 1 0 21 0
January 2012 5 46 99 26 0
* 2011 122 372 613 33 0
December 2011 5 10 33 29 0
November 2011 9 26 35 32 0
October 2011 9 27 50 33 0
September 2011 8 14 36 27 0
August 2011 15 39 45 26 0
July 2011 13 17 41 29 0
June 2011 7 55 52 26 0
2011-06-01 0 0 1 17 0
2011-06-02 0 1 3 21 0
2011-06-03 0 1 6 18 0
2011-06-04 0 0 1 20 0
2011-06-05 0 0 0 15 0
2011-06-06 0 0 1 16 0
2011-06-07 0 0 0 17 0
2011-06-08 0 0 2 17 0
2011-06-09 0 0 3 19 0
2011-06-10 1 22 4 16 0
2011-06-11 2 5 3 18 0
2011-06-12 0 0 2 16 0
2011-06-13 1 3 2 17 0
2011-06-14 0 2 0 20 0
2011-06-15 0 0 1 18 0
2011-06-16 0 1 0 21 0
2011-06-17 0 1 3 18 0
2011-06-18 0 0 3 19 0
2011-06-19 2 7 1 21 0
2011-06-20 0 3 1 21 0
2011-06-21 0 0 1 23 0
2011-06-22 0 2 4 25 0
2011-06-23 0 4 3 21 0
2011-06-24 0 0 2 21 0
2011-06-25 1 1 0 25 0
2011-06-26 0 0 0 24 0
2011-06-27 0 1 1 20 0
2011-06-28 0 1 0 21 0
2011-06-29 0 0 1 26 0
2011-06-30 0 0 3 25 0
May 2011 11 30 55 24 0
April 2011 12 28 58 24 0
March 2011 5 29 43 29 0
February 2011 18 51 41 28 0
2011-02-01 1 4 1 20 0
2011-02-02 1 2 1 16 0
2011-02-03 0 0 2 22 0
2011-02-04 0 5 2 19 0
2011-02-05 0 0 1 15 0
2011-02-06 0 0 0 16 0
2011-02-07 1 1 2 17 0
2011-02-08 1 1 0 18 0
2011-02-09 0 0 2 17 0
2011-02-10 0 1 1 18 0
2011-02-11 2 10 3 22 0
2011-02-12 0 0 1 19 0
2011-02-13 0 0 1 21 0
2011-02-14 0 2 1 17 0
2011-02-15 2 3 1 18 0
2011-02-16 0 0 0 19 0
2011-02-17 0 0 0 19 0
2011-02-18 2 2 3 23 0
2011-02-19 1 1 3 19 0
2011-02-20 0 2 3 28 0
2011-02-21 2 3 1 20 0
2011-02-22 0 0 1 20 0
2011-02-23 1 1 3 20 0
2011-02-24 0 0 0 21 0
2011-02-25 2 3 4 23 0
2011-02-26 0 0 0 18 0
2011-02-27 0 0 1 20 0
2011-02-28 2 10 3 19 0
January 2011 10 46 124 28 0
* 2010 322 1422 2131 71 0
December 2010 13 54 159 59 0
November 2010 24 85 182 33 0
2010-11-01 2 3 6 18 0
2010-11-02 0 0 9 14 0
2010-11-03 1 16 9 21 0
2010-11-04 0 3 6 17 0
2010-11-05 0 1 4 20 0
2010-11-06 0 1 7 16 0
2010-11-07 2 5 2 21 0
2010-11-08 0 0 7 18 0
2010-11-09 3 7 5 17 0
2010-11-10 0 1 6 15 0
2010-11-11 1 1 3 17 0
2010-11-12 4 4 9 16 0
2010-11-13 2 2 8 18 0
2010-11-14 0 1 8 18 0
2010-11-15 0 0 3 16 0
2010-11-16 0 0 4 18 0
2010-11-17 1 1 8 14 0
2010-11-18 1 2 8 15 0
2010-11-19 0 1 3 16 0
2010-11-20 2 5 9 20 0
2010-11-21 0 0 5 15 0
2010-11-22 0 1 8 33 0
2010-11-23 1 7 9 27 0
2010-11-24 0 2 6 18 0
2010-11-25 1 4 3 17 0
2010-11-26 0 1 4 19 0
2010-11-27 1 1 6 17 0
2010-11-28 1 5 11 17 0
2010-11-29 0 1 3 15 0
2010-11-30 1 9 3 15 0
October 2010 18 55 192 25 0
September 2010 15 77 152 26 0
August 2010 35 103 195 32 0
July 2010 18 59 173 42 0
2010-07-01 0 3 4 42 0
2010-07-02 0 0 4 16 0
2010-07-03 1 1 4 17 0
2010-07-04 1 3 9 15 0
2010-07-05 0 1 6 16 0
2010-07-06 0 0 15 19 0
2010-07-07 0 0 2 16 0
2010-07-08 1 1 7 17 0
2010-07-09 2 2 3 21 0
2010-07-10 1 2 7 17 0
2010-07-11 1 1 9 16 0
2010-07-12 0 4 7 17 0
2010-07-13 1 1 6 21 0
2010-07-14 0 0 4 18 0
2010-07-15 0 0 5 16 0
2010-07-16 0 0 2 16 0
2010-07-17 1 1 2 15 0
2010-07-18 0 0 6 14 0
2010-07-19 0 0 3 16 0
2010-07-20 1 3 6 18 0
2010-07-21 0 1 9 23 0
2010-07-22 1 2 9 20 0
2010-07-23 0 0 0 18 0
2010-07-24 0 2 5 18 0
2010-07-25 0 6 8 20 0
2010-07-26 2 3 3 17 0
2010-07-27 3 16 8 21 0
2010-07-28 1 2 0 17 0
2010-07-29 0 0 7 17 0
2010-07-30 1 4 7 16 0
2010-07-31 0 0 6 16 0
June 2010 43 167 139 38 0
May 2010 38 162 150 71 0
April 2010 31 192 181 27 0
2010-04-01 2 15 6 20 0
2010-04-02 3 16 4 18 0
2010-04-03 0 3 1 27 0
2010-04-04 1 5 3 20 0
2010-04-05 2 5 7 22 0
2010-04-06 1 21 6 22 0
2010-04-07 1 12 4 19 0
2010-04-08 2 9 7 17 0
2010-04-09 1 14 8 18 0
2010-04-10 0 5 7 18 0
2010-04-11 3 3 7 19 0
2010-04-12 1 4 10 23 0
2010-04-13 0 2 6 18 0
2010-04-14 0 2 8 16 0
2010-04-15 1 5 10 19 0
2010-04-16 0 2 12 19 0
2010-04-17 1 4 4 16 0
2010-04-18 1 3 8 18 0
2010-04-19 0 1 6 17 0
2010-04-20 2 7 5 22 0
2010-04-21 0 1 3 18 0
2010-04-22 0 2 5 19 0
2010-04-23 1 2 6 20 0
2010-04-24 0 0 4 14 0
2010-04-25 3 14 4 20 0
2010-04-26 1 11 7 20 0
2010-04-27 1 1 7 20 0
2010-04-28 2 10 7 21 0
2010-04-29 1 12 6 20 0
2010-04-30 0 1 3 16 0
March 2010 35 222 180 25 0
February 2010 24 133 179 28 0
January 2010 28 113 249 28 0
2010-01-01 2 23 3 26 0
2010-01-02 2 6 9 23 0
2010-01-03 1 4 15 20 0
2010-01-04 0 2 13 23 0
2010-01-05 0 0 15 17 0
2010-01-06 2 3 3 18 0
2010-01-07 1 1 10 28 0
2010-01-08 1 9 11 22 0
2010-01-09 3 7 7 21 0
2010-01-10 0 2 2 22 0
2010-01-11 0 1 4 17 0
2010-01-12 2 4 6 20 0
2010-01-13 2 3 14 21 0
2010-01-14 2 3 7 18 0
2010-01-15 0 0 11 26 0
2010-01-16 1 3 6 19 0
2010-01-17 0 0 6 17 0
2010-01-18 0 0 8 20 0
2010-01-19 1 2 9 19 0
2010-01-20 0 0 8 15 0
2010-01-21 0 5 11 19 0
2010-01-22 0 1 4 16 0
2010-01-23 0 2 6 17 0
2010-01-24 2 8 6 27 0
2010-01-25 3 9 5 22 0
2010-01-26 2 6 5 19 0
