EzPortal - Portal Software for Forums

EzPortal - Made to Fit Your SMF Forum - Glad You Found Us!
+- +-

UserBox

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+- Recent Posts

New built in translations for six langauges! by EzPortal
March 26, 2024, 11:15:32 pm

Smiley missing in shoutbox 2.1.4 by hustreamload
July 26, 2023, 08:14:02 am

Re: Theme Select Box question? by Shades
March 15, 2023, 06:49:49 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 02:09:24 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 01:55:53 pm

Re: Theme Select Box question? by EzPortal
March 09, 2023, 01:47:42 pm

Re: Theme Select Box question? by Shades
March 09, 2023, 01:34:07 pm

Re: Theme Select Box question? by EzPortal
March 09, 2023, 12:20:17 pm

Recent Topics ezBlock

New built in translations for six langauges! by EzPortal
March 26, 2024, 11:15:32 pm

Smiley missing in shoutbox 2.1.4 by hustreamload
July 26, 2023, 08:14:02 am

Theme Select Box question? by Shades
March 15, 2023, 06:49:49 pm

Where is the facebook button color? by EzPortal
February 28, 2023, 06:45:09 pm

Display on Mobile - SMF 2.1.3 and EZ 5.5.2 by BugginIn
December 29, 2022, 04:07:13 pm

Blocks Help by Riggs1973
November 20, 2022, 12:59:30 pm

Surface ol lite theme release Free! by Steffen K.
November 18, 2022, 03:57:24 am

Undefined index: href by EzPortal
October 04, 2022, 08:49:59 pm

SMF-ezportal_column_5.cache): failed to open stream: No such file or directory by EzPortal
June 04, 2022, 11:40:13 am

Arcade block error: failed to open stream: No such file or directory by Shades
May 20, 2022, 02:47:13 pm

EzPortal - Portal Software for Forums - Statistics Center

General Statistics

Total Members:
836
Total Posts:
4251
Total Topics:
1052
Total Categories:
6
Users Online:
34
Most Online:
1661 - April 19, 2024, 01:36:37 pm
Online Today:
33
Total page views:
76997638
Average registrations per day:
0.90
Average posts per day:
0.85
Average topics per day:
0.21
Total Boards:
25
Latest Member:
UkuleleMan
Average online per day:
80.72
Male to Female Ratio:
10:1
Average page views per day:
12995.38

Top Topic Starters

Most Time Online

Maxx
13d 4h 48m
EzPortal
8d 11h 9m
Marian
18h 51m
geogeo
14h 50m
HDB
14h 21m
Shades
13h 13m
Feldpost
13h 12m
Eddy Matthews
12h 34m
Jonas1975
11h 37m
chinaren
10h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 17 1661 29463608
December 2024 0 0 2 291 100810
November 2024 0 0 0 235 1283120
October 2024 0 0 2 341 1934238
September 2024 0 0 1 423 2217602
August 2024 0 0 1 357 1910053
July 2024 0 0 0 250 601151
June 2024 0 0 0 1441 5081609
May 2024 0 0 1 1278 3450404
April 2024 0 0 3 1661 2479604
March 2024 1 1 1 1094 2402558
February 2024 0 0 2 1084 4375160
January 2024 0 0 4 938 3627299
* 2023 4 12 16 747 12344864
December 2023 1 1 2 674 3136051
November 2023 0 0 1 664 2086201
October 2023 0 0 0 369 2585189
September 2023 0 0 1 747 1236397
August 2023 0 0 0 644 1503630
July 2023 1 1 2 124 290378
June 2023 0 0 1 187 210133
May 2023 0 0 1 194 257935
April 2023 0 0 4 150 258672
March 2023 1 8 1 152 213600
February 2023 1 2 0 154 230320
January 2023 0 0 3 194 336358
* 2022 25 116 36 292 4406974
December 2022 1 4 2 164 285875
November 2022 1 6 4 235 304847
October 2022 0 3 1 144 299208
September 2022 0 1 1 91 385846
August 2022 0 0 1 292 423847
July 2022 0 0 0 229 435151
June 2022 1 2 3 94 355106
May 2022 0 7 6 172 312728
April 2022 3 9 8 67 416461
March 2022 7 32 4 84 298108
February 2022 5 23 6 83 619922
January 2022 7 29 0 75 269875
* 2021 11 33 32 413 4177081
December 2021 1 6 1 65 291594
November 2021 0 0 3 103 380795
October 2021 2 4 0 101 430804
September 2021 0 0 2 90 346778
August 2021 2 5 3 117 313772
July 2021 1 2 1 117 364577
June 2021 0 0 0 413 788911
May 2021 3 10 5 121 382070
April 2021 1 4 6 42 208058
March 2021 0 0 3 107 233708
February 2021 0 0 5 112 194606
January 2021 1 2 3 201 241408
* 2020 27 64 84 585 2431495
December 2020 0 0 2 204 195002
November 2020 2 6 9 133 329684
October 2020 2 3 5 144 309667
September 2020 0 0 2 203 212009
August 2020 0 0 4 176 246483
July 2020 1 1 3 134 206031
June 2020 0 0 3 180 215314
May 2020 1 1 5 209 275570
April 2020 0 0 11 76 104039
March 2020 0 2 10 585 125671
February 2020 3 7 7 264 83875
January 2020 18 44 23 122 128150
* 2019 25 50 91 63 1164033
December 2019 4 7 8 32 76568
November 2019 2 2 5 44 189833
October 2019 3 4 9 50 65247
September 2019 1 1 4 41 130367
August 2019 4 12 6 63 115261
July 2019 2 4 14 51 88923
June 2019 3 5 6 37 103041
May 2019 2 4 3 33 103565
April 2019 1 1 9 38 96980
March 2019 1 1 11 62 67695
February 2019 0 3 7 30 62486
January 2019 2 6 9 29 64067
* 2018 12 78 53 364 1904559
December 2018 1 8 4 29 220050
November 2018 1 9 6 364 82808
October 2018 2 6 4 237 121502
September 2018 0 6 3 55 55495
August 2018 1 1 5 34 64028
July 2018 0 0 4 40 95992
June 2018 2 9 7 43 142144
May 2018 0 2 1 40 487833
April 2018 1 1 3 63 252742
March 2018 1 2 4 38 229063
February 2018 0 2 8 105 75001
January 2018 3 32 4 39 77901
* 2017 21 52 64 147 3616808
December 2017 1 1 6 147 113243
November 2017 0 0 4 44 94348
October 2017 0 0 3 70 85071
September 2017 1 6 9 47 99334
August 2017 1 3 2 53 400125
July 2017 0 0 8 59 678754
June 2017 0 0 3 49 430314
May 2017 0 0 3 59 486101
April 2017 4 5 9 53 399998
March 2017 2 3 6 74 443500
February 2017 2 11 3 52 222625
January 2017 10 23 8 96 163395
* 2016 47 194 119 92 5353894
December 2016 2 5 6 54 172177
November 2016 2 9 10 80 238843
October 2016 1 5 6 92 288433
September 2016 4 16 11 55 308144
August 2016 1 4 5 70 344659
July 2016 0 4 9 63 330909
June 2016 4 17 8 64 320908
May 2016 5 20 15 82 490007
April 2016 16 73 22 70 1075680
March 2016 4 9 7 74 770955
February 2016 2 13 10 67 437724
January 2016 6 19 10 62 575455
* 2015 70 348 122 120 4007534
December 2015 1 14 5 69 438166
November 2015 6 36 11 83 429335
October 2015 5 29 20 59 586266
September 2015 7 72 11 76 375334
August 2015 0 5 7 54 229135
July 2015 6 10 7 114 279936
June 2015 3 5 7 81 230812
May 2015 4 14 11 72 207145
April 2015 7 22 13 73 251960
March 2015 14 66 15 108 347561
February 2015 7 35 5 109 261874
January 2015 10 40 10 120 370010
* 2014 129 609 256 109 3203773
December 2014 16 87 7 107 332455
November 2014 6 17 12 98 294674
October 2014 9 44 13 109 322410
September 2014 31 153 26 103 337420
August 2014 13 45 14 109 313080
July 2014 13 60 11 88 376432
June 2014 18 126 28 83 310071
May 2014 8 36 36 80 216526
April 2014 2 6 35 85 165873
March 2014 5 14 42 58 183256
February 2014 5 12 22 57 183973
January 2014 3 9 10 69 167603
* 2013 57 210 146 75 3076248
December 2013 0 1 9 56 209518
November 2013 3 14 9 51 236696
October 2013 8 23 14 67 295817
September 2013 8 35 9 58 318756
August 2013 7 19 8 75 431796
July 2013 2 9 18 69 376172
June 2013 2 5 10 46 262850
May 2013 2 9 13 41 211338
April 2013 6 28 13 57 155313
March 2013 7 28 12 53 220004
February 2013 6 25 9 63 132149
January 2013 6 14 22 61 225839
* 2012 108 396 300 132 1846767
December 2012 2 2 15 125 212372
November 2012 3 27 10 132 291592
October 2012 6 13 18 116 300605
September 2012 12 31 19 97 214469
August 2012 6 21 21 65 226152
July 2012 10 35 12 107 198691
June 2012 5 21 18 91 150132
May 2012 12 56 21 64 125070
April 2012 19 56 14 86 125660
March 2012 13 40 30 36 2024
February 2012 15 48 23 32 0
January 2012 5 46 99 26 0
* 2011 122 372 613 33 0
December 2011 5 10 33 29 0
November 2011 9 26 35 32 0
October 2011 9 27 50 33 0
September 2011 8 14 36 27 0
August 2011 15 39 45 26 0
July 2011 13 17 41 29 0
June 2011 7 55 52 26 0
May 2011 11 30 55 24 0
April 2011 12 28 58 24 0
March 2011 5 29 43 29 0
February 2011 18 51 41 28 0
January 2011 10 46 124 28 0
* 2010 322 1422 2131 71 0
December 2010 13 54 159 59 0
November 2010 24 85 182 33 0
October 2010 18 55 192 25 0
September 2010 15 77 152 26 0
August 2010 35 103 195 32 0
July 2010 18 59 173 42 0
June 2010 43 167 139 38 0
May 2010 38 162 150 71 0
April 2010 31 192 181 27 0
March 2010 35 222 180 25 0
February 2010 24 133 179 28 0
January 2010 28 113 249 28 0
* 2009 209 895 1159 44 0
December 2009 30 141 554 26 0
November 2009 14 68 84 26 0
October 2009 17 92 45 27 0
September 2009 23 122 59 31 0
August 2009 9 32 62 44 0
July 2009 9 28 49 42 0
June 2009 9 27 43 31 0
May 2009 6 20 43 29 0
April 2009 18 104 54 18 0
March 2009 12 50 56 30 0
February 2009 35 119 66 22 0
January 2009 27 92 44 12 0
* 2008 37 170 96 53 0
December 2008 26 124 63 15 0
November 2008 9 44 33 53 0
October 2008 2 2 0 4 0
September 2008 0 0 0 2 0

+-SMF Gallery

Powered by EzPortal